Speeding - Entrepôt de sport automobile d'Europe

Speeding - Europes motorsport warehouse

Speeding - Europes motorsport warehouse

Kit d'embrayage - Xtrême Outback Heavy Duty Organique 540Nm 1040Kg (35% plus de pression)

Xtreme Clutch


1984.01-1990.09/15G, 1983.09-1990.07/15G, 11, 15G, 22, 31, 24, 35, 37, 36

I lager

2-4 jours

€ 748.21
{{ price }}

Commentaires

Aidez les autres à bien choisir. Soyez le premier à rédiger un avis!

Écrire une critique
Article no.: ACS-KLR27002-1A
Xtreme Outback - Heavy duty sprung organic kit /-1A
Recommended for: Vehicles with minor performance modifications, are daily driven but also used off-road and vehicles that tow regularly.

Heavy duty organic clutch kit provides excellent driveability along with an approximate 15-40% increase in clamp force (application specific). These clutch kits are mainly used in street vehicles with larger wheels or performance upgrades as well as vehicles that are regularly used off-road or tow at the limit of their tow capacity.

Specifications:
  • Torque capacity 540Nm
  • https://3cerp.eu/api/file/whatsinthebox_xo.jpg
  • Clamp load 1040Kg 35% Increased over standard
  • Organic Friction Discs
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

Xtreme Outback
Designed and Engineered to handle the toughest conditions on the planet, Xtreme Outback Clutch Kits are the ultimate 4x4 heavy duty upgrade for the street and offroad.

Each Xtreme Outback clutch kit is designed and developed to offer the ultimate balance between performance, durability and drivability. As used by motorsport teams and armoured car manufacturers across the globe, Xtreme Outback clutch kits can be trusted to get you there... and back again.

What's in the Box?

Xtreme Outback upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

Fits the following models:

- LAND ROVER/110/127 (LDH)/3.5 4x4/1984.01-1990.09/15G, 24G, 17D 3528 Petrol 85 kW 116 BHP (1984.01 - 1990.09)
- LAND ROVER/110/127 (LDH)/3.5 4x4/1983.09-1990.07/15G 3528 Petrol 98 kW 133 BHP (1983.09 - 1990.07)
- LAND ROVER/DEFENDER/3.5 4x4/1990.09-1993.08/11 D, 21 G 3528 Petrol 86 kW 117 BHP (1990.09 - 1993.08)
- LAND ROVER/DISCOVERY I (LJ)/3.5 4x4/1989.06-1990.08/15G 3528 Petrol 98 kW 133 BHP (1989.06 - 1990.08)
- LAND ROVER/DISCOVERY I (LJ)/3.5 4x4/1989.06-1994.06/22 D 3531 Petrol 122 kW 166 BHP (1989.06 - 1994.06)
- LAND ROVER/DISCOVERY I (LJ)/3.5 4x4 (SALLJG)/1989.06-1994.06/22 D 3531 Petrol 113 kW 154 BHP (1989.06 - 1994.06)
- LAND ROVER/RANGE ROVER I/3.5 4x4/1969.10-1991.08/11 D 3528 Petrol 96 kW 131 BHP (1969.10 - 1991.08)
- LAND ROVER/RANGE ROVER I/3.5 4x4/1970.07-1981.08/11 D 3528 Petrol 97 kW 132 BHP (1970.07 - 1981.08)
- LAND ROVER/RANGE ROVER I/3.5 4x4/1987.01-1990.09/31 D 3528 Petrol 107 kW 146 BHP (1987.01 - 1990.09)
- LAND ROVER/RANGE ROVER I/3.5 Vogue 4x4/1981.08-1990.09/11 D 3528 Petrol 93 kW 126 BHP (1981.08 - 1990.09)
- LAND ROVER/RANGE ROVER I/3.5 Vogue 4x4/1985.10-1990.09/24 D, 25 D 3528 Petrol 120 kW 163 BHP (1985.10 - 1990.09)
- LAND ROVER/RANGE ROVER I/3.9 4x4/1988.11-1992.12/35 D 3947 Petrol 134 kW 182 BHP (1988.11 - 1992.12)
- LAND ROVER/RANGE ROVER I/3.9 Cat 4x4/1988.11-1994.07/37 D, 38 D 3947 Petrol 127 kW 173 BHP (1988.11 - 1994.07)
- LAND ROVER/RANGE ROVER I/3.9 Vogue SEI 4x4/1988.11-1994.07/36 D, 35 D 3947 Petrol 134 kW 182 BHP (1988.11 - 1994.07)

----------------
Guides et Informations

Newton-mètre 540 Nm
Code moteur 11
Code moteur 15G
Code moteur 22
Code moteur 24
Code moteur 31
Code moteur 35
Code moteur 36
Code moteur 37
Code moteur 1983.09-1990.07/15G
Code moteur 1984.01-1990.09/15G

Soyez le premier à donner votre avis sur ce produit!

Votre avis:

Pour envoyer un avis, vous devez être connecté.